Katy Trail Home Clinton Windsor Calhoun Green Ridge Sedalia Clifton City Boonville New Franklin Rocheport McBaine Hartsburg N Jefferson Tebbetts Mokane Portland Bluffton Rhineland McKittrick Treloar Marthasville Matson Defiance Weldon Spring St Charles Machens Easley Pilot Grove Hermann Huntsdale Columbia Jefferson City Dutzow Washington Augusta KT sticker Katy Trail
Katy Trail Home | Mileage Chart | Towns and Services | Trip Planner | Comment Forum | Events | Shirts | Katy Trail Maps
















Katy Trail Latitude and Longitude Coordinates

Below are the GPS latitude and longitude values for most of the towns along the Katy Trail.  In most cases, the coordinates are for the town's trailhead location.
TownLatitudeLongitudeMile
Marker
Machens, MO 38.903032 -90.332165 26.9
Black Walnut, MO 38.873695 -90.371776 29
St Charles, MO 38.773183 -90.484253 39.5
Weldon Spring, MO 38.659919 -90.743753 56
Defiance, MO 38.629914 -90.779697 59.1
Matson, MO 38.608625 -90.795428 60.6
Augusta, MO 38.570753 -90.881033 66.4
Dutzow, MO 38.602628 -90.999058 74
Washington, MO 38.556824 -91.007781 75
Marthasville, MO 38.627633 -91.060658 77.7
Peers, MO 38.633675 -91.123622 80.1
Treloar, MO 38.643583 -91.188267 84.4
Bernheimer, MO 0.000000 0.000000 89
Gore, MO 0.000000 0.000000 93.8
Case, MO 0.000000 0.000000 96.9
Hermann, MO 38.705272 -91.437922 100.8
McKittrick, MO 38.734134 -91.442964 100.8
Rhineland, MO 38.719042 -91.515975 105
Bluffton, MO 38.705628 -91.622858 110.9
Portland, MO 38.708847 -91.721000 115.9
Steedman, MO 38.703731 -91.816456 121.4
Mokane, MO 38.674894 -91.870367 125
Tebbetts, MO 38.621947 -91.959067 131.2
Wainwright, MO 0.000000 0.000000 137.6
Holts Summit, MO 0.000000 0.000000 143.2
Jefferson City, MO 38.586306 -92.179719 143.2
N. Jefferson, MO 38.606039 -92.162966 143.2
Claysville, MO 0.000000 0.000000 149.8
Hartsburg, MO 38.694439 -92.309583 153.6
Wilton, MO 38.735439 -92.358689 157.4
Easley, MO 0.000000 0.000000 162.5
Providence, MO 0.000000 0.000000 165.5
McBaine, MO 38.887503 -92.445969 169.5
Columbia, MO 38.954339 -92.318194 170
Huntsdale, MO 38.910653 -92.473736 171.7
Rocheport, MO 38.977872 -92.561056 178.3
New Franklin, MO 39.012556 -92.735450 188
Franklin, MO 0.000000 0.000000 189
Boonville, MO 38.975194 -92.749144 191.8
Prairie Lick, MO 0.000000 0.000000 197
Pilot Grove, MO 38.875075 -92.913069 203.3
Clifton City, MO 38.762597 -93.040992 215.4
Sedalia, MO 38.707675 -93.221131 229
Camp Branch, MO 0.000000 0.000000 236.09
Green Ridge, MO 38.619158 -93.410092 239.2
Bryson, MO 0.000000 0.000000 243.8
Windsor, MO 38.535733 -93.524492 248
Calhoun, MO 38.468742 -93.623697 255.5
Lewis, MO 0.000000 0.000000 259.5
Clinton, MO 38.384314 -93.757119 264.6
Katy Trail Waterfall by Scot A McNealy
"Katy Trail Waterfall" Photo: Scot A. McNealy
(click photo to enlarge) More Photos by Scot A McNealy

Other Useful Information

Comments on Katy Trail GPS Coordinates
Your opinion counts!  Click here to add your comment on Katy Trail Lat/Long Coordinates, or add your reply to any of the discussions listed below by clicking Read/Reply.  Or view all comments for the whole trail.
Page: 1 start a new discussion
 
Page: 1 start a new discussion















Home | Katy Trail Mileage Chart | Towns / Services | Trip Planner | Forum | Events | Katy Trail Map | Merchandise | Advertise | Contact Us

Follow trailhub on Twitter
By using this website, you agree to the Terms and Conditions.
This information may not be copied or reproduced in any way.
© Copyright 2012 BikeKatyTrail.com. All rights reserved. BikeKatyTrail is a registered trademark.