Katy Trail Home Clinton Windsor Calhoun Green Ridge Sedalia Clifton City Boonville New Franklin Rocheport McBaine Hartsburg N Jefferson Tebbetts Mokane Portland Bluffton Rhineland McKittrick Treloar Marthasville Matson Defiance Weldon Spring St Charles Machens Easley Pilot Grove Hermann Huntsdale Columbia Jefferson City Dutzow Washington Augusta KT sticker Katy Trail Map
  Katy Trail Home  ·  Towns & Services  ·  Plan a Ride  ·  Comment Forum  ·  Mileage Chart  ·  Maps  ·  FAQ  ·  Guidebooks  ·  Search
  
  
KT Alert Newsletter
  
  
 
 
Katy Trail Bed and Bikefest
  
  

Katy Trail Latitude and Longitude Coordinates   

Below are the GPS latitude and longitude values for most of the towns along the Katy Trail.  In most cases, the coordinates are for the town's trailhead location.

Town Latitude Longitude Mile Marker
St Charles 38.773183   -90.484253   39.5
Weldon Spring 38.659919   -90.743753   56
Defiance 38.629914   -90.779697   59.1
Matson 38.608625   -90.795428   60.6
Augusta 38.570753   -90.881033   66.4
Dutzow 38.602628   -90.999058   74
Marthasville 38.627633   -91.060658   77.7
Peers 38.633675   -91.123622   80.1
Treloar 38.643583   -91.188267   84.4
McKittrick 38.734134   -91.442964   100.8
Rhineland 38.719042   -91.515975   105
Bluffton 38.705628   -91.622858   110.9
Portland 38.708847   -91.721   115.9
Steedman 38.703731   -91.816456   121.4
Mokane 38.674894   -91.870367   125
Tebbetts 38.621947   -91.959067   131.2
N. Jefferson 38.606039   -92.162966   143.2
Hartsburg 38.694439   -92.309583   153.6
Wilton 38.735439   -92.358689   157.4
McBaine 38.887503   -92.445969   169.5
Huntsdale 38.910653   -92.473736   171.7
Rocheport 38.977872   -92.561056   178.3
New Franklin 39.012556   -92.73545   188
Boonville 38.975194   -92.749144   191.8
Pilot Grove 38.875075   -92.913069   203.3
Clifton City 38.762597   -93.040992   215.4
Sedalia 38.707675   -93.221131   229
Green Ridge 38.619158   -93.410092   239.2
Windsor 38.535733   -93.524492   248
Calhoun 38.468742   -93.623697   255.5
Clinton 38.384314   -93.757119   264.6
Katy Trail Waterfall by Scot A McNealy
"Katy Trail Waterfall" Photo: Scot A. McNealy
(click photo to enlarge) More Photos by Scot A McNealy
 
Special Offer - Puma: 25% off orders of $100 or more - thru 3/16
[ see all deals ]

Other Useful Information
Comments about Town Latitude/Longitude Listings from other riders

Share your comments about Town Latitude/Longitude Listings with other Katy Trail riders!  Add your comment/question, or view all comments.

Subject:  Latitude & Longitude
Started: Jul 7 2008 9:01PM by Marvin Ledyard , Fort Worth, Texas
Lat/Long would be helpful for the Greens Bottom Trailhead. Also directions off Hwy 94. My wife was trying to pick me up there June 29th at 9 PM and couldn't find it. No signage on Hwy 94.
Replies:  1  (Last reply: Jul 7 2008 9:18PM by Trek : "If you are a Garmin ......" ) View This Topic


  Katy Trail shirts & more  


Please support our advertisers - they make this website possible.

Top of page
Home   |   Towns/Services   |   Events   |   Plan a Ride   |   Comment Forum   |   Mileage Chart   |   Maps   |   FAQ   |   Guidebooks   |   Search   |   Contact

By using this website, you agree to the Terms and Conditions.
Copyright © BikeKatyTrail.com 2010. All rights reserved. BikeKatyTrail is a registered trademark.    Advertising